Homes flash
Median rent pressure
Voting intention cross tabs show 71% rank housing costs as urgent.
Align funding →PolicyMarket pairs pooled capital with trusted datasets (YouGov trackers, regulated betting exchanges, Treasury releases) so you can direct money toward Homes, Health, Education and the wider Economy—without the gambling noise.
Today’s problem
Latest YouGov tracker shows affordability overtaking healthcare as the #1 voter concern. Treasury is modeling incentives now; capital signals from PolicyMarket guide which levers get attention.
Campaign focus
Review Homes investment briefTop policies table
| # | Category | Policy | Momentum (YouGov) | Pool (S) | Action |
|---|---|---|---|---|---|
| 1 | Homes | Affordable Build Grants | ↑ 6 pts week-on-week | S 420 | Support |
| 2 | Health | Staffing Surge Fund | Stable (52%) | S 400 | Support |
| 3 | Education | Per-Pupil Index | ↑ 5 pts post tutoring guarantee | S 360 | Support |
| 4 | Economy | Manufacturing Rebound | ↓ 2 pts (Budget) | S 380 | Support |
Homes flash
Voting intention cross tabs show 71% rank housing costs as urgent.
Align funding →Education flash
Multi-academy trust ballots push tutoring guarantees back to the top.
Open education board →Health flash
YouGov tracker dips 2 pts this week—capital shifts to staffing YES.
See staffing ladder →Economy flash
OBR productivity note highlights supply chain reshoring momentum.
Fund productivity →Capital tracks which interventions close the housing gap fastest.
| # | Policy lane | Confidence | Pool |
|---|---|---|---|
| 1 | Affordable Build Grants | 64% | S 420 |
| 2 | Greenbelt Release Index | 58% | S 360 |
| 3 | Retrofit Vouchers | 51% | S 340 |
Prioritise funded reforms to reduce waiting times and increase capacity.
| # | Policy lane | Confidence | Pool |
|---|---|---|---|
| 1 | Staffing Surge Fund | 61% | S 400 |
| 2 | Community Diagnostics | 55% | S 310 |
| 3 | Digital Triage Suite | 49% | S 220 |
Rank the funding levers that move attainment fastest.
| # | Policy lane | Confidence | Pool |
|---|---|---|---|
| 1 | Per-Pupil Index | 59% | S 330 |
| 2 | Universal Meals Expansion | 53% | S 260 |
| 3 | Skills Bootcamps | 47% | S 170 |
Compare capital allocation toward GDP resilience measures.
| # | Policy lane | Confidence | Pool |
|---|---|---|---|
| 1 | Manufacturing Rebound | 55% | S 300 |
| 2 | Inflation Anchor | 48% | S 220 |
| 3 | Innovation Credits | 44% | S 160 |
Suggest a macro problem that needs transparent capital backing.
| Pitch a headline, share data, invite co-investors. | |||
| We publish once vetted with external sources. |